Loading cart...
Super Tastylia 80 Mg (Tadalafil/Depoxetine)
Medically reviewed by Sanjay Gangani, B.Pharm, CMO & Pharmacist
| Active Ingredient | Tadalafil/Depoxetine |
|---|---|
| Indication | Erectile dysfunction and Premature Ejaculation |
| Manufacturer | Healing Pharma |
| Strength:- | 80 mg |
| Packaging | 10 Tablets in Strip |
Super Tastylia 80 Mg (Tadalafil/Depoxetine) | ||||
|---|---|---|---|---|
| Pack Size | Price | Quantity | Add To Cart | |
| 60 Tablet/s | $75 | |||
| 90 Tablet/s | $102 | |||
| 120 Tablet/s | $116 | |||
What is Super Tastylia 80 mg?
What each ingredient does
Important limits
Regulatory status, stated for accuracy
How It Works (Mechanism of Action)
Tadalafil: the erection pathway
Dapoxetine: the ejaculation pathway
Why the two are combined, and why that needs care
Absorption and clearance
| Property | Tadalafil | Dapoxetine |
|---|---|---|
| Time to peak level | 30 minutes to 6 hours (median 2 hours) | About 1 to 2 hours |
| Bioavailability | Not determined | About 42 percent |
| Protein binding | About 94 percent | Over 99 percent |
| Half-life | About 17.5 hours | Initial 1.5 hours; terminal about 19 hours |
| Main liver enzymes | CYP3A4 | CYP2D6, CYP3A4 and FMO1 |
| Effect of food | No effect | No clinically significant effect |
| Main route out | Faeces about 61%, urine about 36% | Urine, as conjugated metabolites |
Dosage Guide
A doctor must set the dose. This table shows approved dosing for each component.
| Patient group or situation | Tadalafil | Dapoxetine | Frequency | Key note |
|---|---|---|---|---|
| Adult men 18-64, new to dapoxetine | 10 mg start | 30 mg start | Once in 24 hours | This fixed product does not fit here |
| Adult men 18-64, tolerating 30 mg dapoxetine | 10–20 mg | 60 mg | Once in 24 hours | This is the group this product suits |
| Had faintness on 30 mg dapoxetine | Doctor decides | Do not increase | Not applicable | No step-up to 60 mg is allowed |
| Men aged 65 and over | No change for age | Not established | Not applicable | Dapoxetine is unproven in this age group |
| Liver: mild impairment | Max 10 mg | Caution | Once in 24 hours | Specialist judgement needed |
| Liver: moderate or severe | Caution or avoid | Contraindicated | Do not use | Dapoxetine is banned in Child-Pugh B and C |
| Kidney: mild or moderate | May need adjusting | Caution | Once in 24 hours | A fixed tablet cannot be adjusted |
| Kidney: severe | Max 5 mg per 72 hours | Not recommended | Do not use | Neither component fits this group |
| On moderate CYP3A4 inhibitors | Caution | Max 30 mg | Once in 24 hours | 60 mg exceeds the allowed dapoxetine dose |
| On potent CYP3A4 inhibitors | Max 10 mg per 72 hours | Contraindicated | Do not use | See the interaction table in Section 7 |
| Women, children, under-18s | Not indicated | Not indicated | Not applicable | Not for use in these groups |
How to Take It
Step-by-step:
The first three hours matter most
If you feel faint
Missed doses
Precautions
Absolute contraindications (never use)
This product inherits the contraindications of both drugs. The combined list is long.
From the tadalafil component:
From the dapoxetine component:
Conditions to disclose to your doctor
Food and drink precautions
Before-use safety checklist
Side Effects
Common side effects, by ingredient
Dapoxetine rates are from phase 3 trials. Tadalafil rates are from as-needed trials.
| Side effect | Source drug | At lower dose | At this product’s dose |
|---|---|---|---|
| Nausea | Dapoxetine | 11.0% at 30 mg | 22.2% at 60 mg |
| Dizziness | Dapoxetine | 5.8% at 30 mg | 10.9% at 60 mg |
| Headache | Dapoxetine | 5.6% at 30 mg | 8.8% at 60 mg |
| Diarrhoea | Dapoxetine | 3.5% at 30 mg | 6.9% at 60 mg |
| Fatigue | Dapoxetine | 2.0% at 30 mg | 4.1% at 60 mg |
| Insomnia | Dapoxetine | 2.1% at 30 mg | 3.9% at 60 mg |
| Headache | Tadalafil | 11% at 10 mg | 15% at 20 mg |
| Indigestion | Tadalafil | 8% at 10 mg | 10% at 20 mg |
| Back pain | Tadalafil | 5% at 10 mg | 6% at 20 mg |
| Muscle pain | Tadalafil | 4% at 10 mg | 3% at 20 mg |
| Blocked nose | Tadalafil | 3% at 10 mg | 3% at 20 mg |
| Flushing | Tadalafil | 3% at 10 mg | 3% at 20 mg |
Less common and rare side effects
| Body system | Reported effects |
|---|---|
| Fainting and blood pressure | Fainting, vasovagal fainting, low blood pressure, dizziness on standing |
| Heart rhythm | Sinus arrest, slow heartbeat, fast heartbeat, palpitations |
| Serious cardiovascular (rare) | Heart attack, sudden cardiac death, stroke |
| Mood and mental state | Anxiety, agitation, restlessness, abnormal dreams, reduced libido |
| Mood (uncommon) | Depression, depressed mood, nervousness, confusion, apathy, nightmares |
| Nervous system | Drowsiness, poor concentration, tremor, tingling, tooth grinding |
| Eyes | Blurred vision, dilated pupils, eye pain, visual disturbance |
| Eyes (rare, serious) | NAION, retinal vein or artery occlusion, visual field defect |
| Ears | Ringing in the ears, vertigo, sudden decrease or loss of hearing |
| Digestive | Vomiting, constipation, abdominal pain, wind, dry mouth, reflux |
| Sexual | Erectile dysfunction, ejaculation failure, orgasm difficulty, loss of libido |
| Urinary and genital | Prolonged erection, priapism |
| Skin | Sweating, cold sweat, itching, rash, hot flushes |
| Skin (rare, serious) | Stevens-Johnson syndrome, exfoliative dermatitis |
| General | Feeling hot, feeling jittery, weakness, feeling drunk |
Drug Interactions – Avoid With
| Risk level | Drug or substance | What happens |
|---|---|---|
| NEVER COMBINE | All organic nitrates and nitrite poppers | Severe, possibly fatal blood pressure drop |
| NEVER COMBINE | Riociguat and other guanylate cyclase stimulators | Blood pressure may fall to an unsafe level |
| NEVER COMBINE | MAOI antidepressants, and for 14 days after stopping | Risk of fatal serotonin reactions |
| NEVER COMBINE | Other SSRIs, SNRIs and tricyclic antidepressants | Serotonin syndrome |
| NEVER COMBINE | Lithium, tramadol, triptans, linezolid, L-tryptophan | Serotonin syndrome |
| NEVER COMBINE | St John’s Wort and serotonergic herbal products | Serotonin syndrome |
| NEVER COMBINE | Thioridazine, and for 14 days after stopping | Dangerous heart rhythm disturbance |
| NEVER COMBINE | Ketoconazole, itraconazole, ritonavir, saquinavir | Dapoxetine exposure roughly doubles |
| NEVER COMBINE | Telithromycin, nefazodone, nelfinavir, atazanavir | Dapoxetine exposure roughly doubles |
| NEVER COMBINE | Other PDE-5 inhibitors, or other tadalafil products | Accidental double dosing |
| NEVER COMBINE | Recreational drugs: MDMA, LSD, ketamine | Serotonin syndrome, arrhythmia, high fever |
| DOSE PROBLEM | Moderate CYP3A4 inhibitors: erythromycin, clarithromycin | Dapoxetine must be capped at 30 mg |
| DOSE PROBLEM | Fluconazole, verapamil, diltiazem, aprepitant | Dapoxetine must be capped at 30 mg |
| USE WITH CAUTION | Potent CYP2D6 inhibitors such as fluoxetine | Dapoxetine active fraction may double |
| USE WITH CAUTION | Alpha-blockers: doxazosin, tamsulosin, alfuzosin | Reduced tolerance to standing; fainting risk |
| USE WITH CAUTION | Blood pressure medicines and angiotensin II blockers | Additional blood pressure fall |
| USE WITH CAUTION | Warfarin, aspirin, NSAIDs, antiplatelet drugs | SSRIs can affect platelets and bleeding |
| USE WITH CAUTION | Sedatives, opioids, benzodiazepines, antiepileptics | Added drowsiness and dizziness |
| AVOID | Alcohol | Drowsiness, poor judgement, fainting, injury |
| AVOID | Grapefruit juice, within 24 hours before the dose | Potent CYP3A4 inhibition raises drug levels |
| REDUCED EFFECT | Rifampicin, carbamazepine, phenytoin, phenobarbital | Tadalafil exposure falls sharply |
Emergency Warning Signs
Stop the medicine and get emergency medical care if any of these occur:

Reviews
There are no reviews yet.